Dell OptiPlex 7070 / Micro / Core i5 9500T 2.2GHz / RAM 8GB / SSD 256GB / UHD Graphics 630 / WLAN, Bluetooth 5.0 / Win10Pro 64-bit / vPro | 0JVVT
Dell OptiPlex 7070 / Micro / 1 x Core i5 9500T / 2.2 GHz / RAM 8 GB / SSD 256 GB / UHD Graphics 630 / GigE, 802.11ac Wave 2, Bluetooth 5.0 / WLAN: 802.11a/b/g/n/ac Wave 2, Bluetooth 5.0 / Win 10 Pro 64-bit / vPro / monitor: none / BTS / with 3 Years Basic Onsite | 0JVVT
Description
Business desktops intelligently designed for faster performance and expandability. The OptiPlex 7070 has a compact design that conveniently fits into your workspace, adapts to your workstyle and maximizes your desktop environment. With custom configurations, OptiPlex users achieve a tailored workflow with flexible performance and manageability, with no compromise on form factor or accessories.
Dell OptiPlex 7070 / Micro | 0JVVT
Special Features
- Premium performance, compact design
- Versatile and flexible
- Ultimate configurability
Product features
- Premium performance, compact design
Business desktops intelligently designed for faster performance and expandability. - Versatile and flexible
The OptiPlex 7070 has a compact design that conveniently fits into your workspace, adapts to your workstyle and maximizes your desktop environment. - Ultimate configurability
With custom configurations, OptiPlex users achieve a tailored workflow with flexible performance and manageability, with no compromise on form factor or accessories.
Product Specification
Platform Technology | Intel vPro Technology |
Type | Personal computer |
Bundled Services | 3 Years Basic Onsite |
Product Form Factor | Micro |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Black |
CPU | Intel Core i5 (9th Gen) 9500T / 2.2 GHz |
Max Turbo Speed | 3.7 GHz |
Number of Cores | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Turbo Boost Technology 2 |
Chipset Type | Intel Q370 |
Installed Size | 9 MB |
Cache Per Processor | 9 MB |
Installed Size | 8 GB / 32 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (Total) / 1 (empty) |
Configuration Features | 1 x 8 GB |
Type | SSD - M.2 |
Capacity | 1 x 256 GB |
Interface Type | PCI Express |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Type | No optical drive |
Monitor Type | None. |
Graphics Processor | Intel UHD Graphics 630 |
Video Interfaces | DisplayPort |
Speakers Included | 1 x mixed channel |
Type | Mouse (on selected markets only), keyboard (on selected markets only) |
Mouse Name | Dell MS116 USB Optical Mouse |
Technology | Optical |
Interface | USB |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wireless-AC 9560 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, Bluetooth 5.0 |
Features | Remote Wake Up, PXE support, Intel Active Management Technology (AMT), MU-MIMO Support |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, Bluetooth 5.0 |
Bays | Internal 2.5" |
Slots | 1 (total) / 0 (free) x M.2 Card - 2280/2230 ¦ 1 (total) / 0 (free) x M.2 Card - 2230 |
Interfaces | 1 x USB-C 3.1 Gen 2 (1 in front) (PowerShare) ¦ 1 x USB 3.1 Gen 1 (1 in front) (PowerShare) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x audio line-out (1 in front) ¦ 1 x USB 3.1 Gen 1 (1 rear) ¦ 1 x USB 3.1 Gen 1 (1 rear) (supports SmartPower On) ¦ 1 x LAN (Gigabit Ethernet) ¦ 2 x DisplayPort ¦ 2 x USB 3.1 Gen 2 |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Pricing Type | Build To Stock (BTS) |
Device Type | Power adapter |
Nominal Voltage | AC 120/230 V |
Power Provided | 90 Watt |
OS Provided | Windows 10 Pro 64-bit Edition Multilingual User Interface (MUI) |
Software | Microsoft Office (Trial) |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 7.1 |
Width | 3.6 cm |
Depth | 17.8 cm |
Height | 18.2 cm |
Weight | 1.18 kg |
Shipping Width | 23.8 cm |
Shipping Depth | 49.8 cm |
Shipping Height | 13.3 cm |
Shipping Weight | 2.68 kg |
Features - Dell - 0JVVT
- Intel Core i5