Monitor 23.8" Dell P2422H / 1920 x 1080 Full HD (1080p) @ 60 Hz / IPS / 250 cd/m / 1000:1 / 5 ms / HDMI, VGA, DisplayPort | DELL-P2422H
Please sign in so that we can notify you about a reply
Dell P2422H / LED monitor / 23.8" / 1920 x 1080 Full HD (1080p) @ 60 Hz / IPS / 250 cd/m / 1000:1 / 5 ms / HDMI, VGA, DisplayPort | DELL-P2422H
Description
A better view from anywhere. Stay productive, no matter where you work. Reduce harmful blue light with this sleek 23.8-inch FHD monitor featuring ComfortView Plus technology.
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class C |
Diagonal Size | 23.8" |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
Vertical Refresh Rate | 56 - 76 Hz |
Horizontal Refresh Rate | 30 - 83 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | WLED |
Features | LED edgelight system, 99% sRGB colour gamut, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus |
Dimensions (WxDxH) | 53.78 cm x 17.957 cm x 36.4 cm - with stand (lowest position) |
Weight | 5.15 kg |
Interfaces | DisplayPort (DisplayPort 1.2 mode, HDCP 1.4) ¦ VGA ¦ HDMI (HDCP 1.4) ¦ USB 3.2 Gen 1 upstream ¦ 4 x USB 3.2 Gen 1 downstream |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 150 mm |
VESA Mounting Interface | 100 x 100 mm |
Features | Security lock slot (cable lock sold separately), VESA interface support |
Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m ¦ 1 x USB 3.2 Gen 1 upstream cable |
Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 12 W |
Power Consumption SDR (On mode) | 12 kWh/1000h |
Power Consumption (Typical) | 11.55 Watt |
Power Consumption (Max) | 46 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
Included Software | Dell Display Manager |
Dimensions & Weight Details | Without stand - width: 53.78 cm - depth: 5.215 cm - height: 31.85 cm - weight: 3.39 kg ¦ With stand (highest position) - width: 53.78 cm - depth: 17.957 cm - height: 49.611 cm - weight: 5.15 kg |
Shipping Weight | 7.95 kg |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Bundled Services | 3 years Advanced Exchange Service |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Features - Dell - DELL-P2422H
Resolution
1920 x XXXX
More Details
Product Code
05:CC35463
EAN Code
5397184505175
Manufacturer
Dell