HP Elite 800 G9 / Wolf Pro Security / SFF / Core i7 i7-14700 / up to 5.4 GHz / RAM 32 GB / SSD 1 TB / NVMe, TLC / DVD-Writer / T400 / Gigabit Ethernet, Bluetooth 5.2, IEEE 802.11ax (Wi-Fi 6E) WLAN A0YZ2EA#ABD
Product Features
- Stunning performance
The dynamic performance of an Intel processor makes it easy to manage large projects. - Connect multiple screens
Stay on top of all your workflows with three native video port connections.
Special Features
- Stunning performance
- Connection of multiple displays
Product Specification
Type | Personal computer |
Product Form Factor | Small form factor |
Sensors | HP Tamper Lock |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Localisation | Language: German / region: Germany |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Processor / Chipset | Processor / Chipset |
CPU | Intel Core i7 (14th Gen) i7-14700 |
Clock Speed | 2.1 GHz (P-core) / 1.5 GHz (E-core) |
Max Turbo Speed | 5.4 GHz (P-core) / 4.2 GHz (E-core) |
Number of Cores | 20-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
L2 cache | 28 MB |
CPU Upgradability | Upgradable |
Processor Main Features | Intel Turbo Boost Technology |
Chipset Type | Intel Q670 |
Cache Memory | Cache Memory |
Installed Size | L3 Cache - 33 MB |
Cache Per Processor | 33 MB |
RAM | RAM |
Installed Size | 32 GB / 128 GB (max) |
Technology | DDR5 SDRAM |
Effective Memory Speed | 4800 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (Total) / 3 (empty) |
Features | Unbuffered |
Configuration Features | 1 x 32 GB |
Hard Drive | Hard Drive |
Type | SSD - M.2 2280 |
Capacity | 1 x 1 TB |
Interface Type | PCI Express 4.0 |
Features | NVM Express (NVMe), triple-level cell (TLC) |
Optical Storage | Optical Storage |
Type | DVD-Writer |
Monitor | Monitor |
Monitor Type | None. |
Graphics Controller | Graphics Controller |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA T400 / Intel UHD Graphics 770 Dynamic Video Memory Technology |
Video Memory | 2 GB GDDR6 SDRAM |
Video Interfaces | HDMI, DisplayPort |
HDCP Compatible | Yes |
Audio Output | Audio Output |
Sound Output Mode | Stereo |
Max Sampling Rate | 192 kHz |
Compliant Standards | High Definition Audio |
Input Device | Input Device |
Type | Mouse, keyboard |
Keyboard | Keyboard |
Keyboard Name | HP 320K |
Interface | USB |
Localization & Layout | German |
Mouse | Mouse |
Mouse Name | HP 125 |
Networking | Networking |
Interface (Bus) Type | PCI Express Mini Card (M.2) |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.2, IEEE 802.11ax (Wi-Fi 6E) |
Remote Management Protocol | SNMP 2 |
Features | Wake on LAN (WoL), ACPI support, auto-uplink (auto MDI/MDI-X), PXE 2.1 support, dual stream (2x2) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.3az, IEEE 802.11r, IEEE 802.11v, Wi-Fi CERTIFIED 6 |
Expansion / Connectivity | Expansion / Connectivity |
Bays | 2 (total) / 2 (free) x internal 3.5" ¦ 1 (total) / 1 (free) x external 5.25" Slim Line |
Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (for wireless module) ¦ 2 (total) / 1 (free) x M.2 Card - 2280 (for internal storage) ¦ 2 (total) / 2 (free) x PCIe 3.0 x1 ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 (x4 mode) ¦ 1 (total) / 1 (free) x PCIe 4.0 x16 |
Interfaces | 1 x USB-C 3.2 Gen 2x2 (1 in front) (charging) ¦ 4 x USB 3.2 Gen 2 (4 in front) (one of them is charging) ¦ 1 x headphones/microphone (1 front) (CTIA and OMTP headset support) ¦ 1 x audio line-out/line-in (1 rear) (retaskable line-in) ¦ 2 x DisplayPort 1.4a ¦ 3 x USB 2.0 (3 rear) (two of them with wake functionality) ¦ 3 x USB 3.2 Gen 1 (3 rear) ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 ¦ 1 x HDMI ¦ 3 x Mini DisplayPort |
Miscellaneous | Miscellaneous |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion sensor |
Security Slot Type | Kensington security slot |
Compliant Standards | FCC Class B certified, ICES-003, CCC, FIPS 140-2 Level 2, RoHS, UL 60950-1, CSA C22.2 No. 60950-1-07, WEEE, KCC Class B, Common Criteria EAL4+, CECP, VCCI Class B, SEPA, low halogen, UL 62368-1, CAN/CSA-C22.2 No. 62368-1-14, IEEE 1680.1 |
Power | Power |
Device Type | Power supply |
Voltage Required | AC 90-264 V (50/60 Hz) |
Power Provided | 400 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Efficiency | 89% (115VAC), 90% (230 VAC) |
Power Factor Correction | Yes (active) |
Operating System / Software | Operating System / Software |
OS Provided | Windows 11 Pro English / German |
Software | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP Client Catalogue (free download), HP Setup Integrated OOBE, HP Image Assistant, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP QuickDrop, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Desktop Support Utilities, HP SureStart Gen7, HP Smart Support, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Recover Gen5, HP Sure Run Gen5 |
Sustainability Information | Sustainability Information |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | Manufacturer Warranty |
Service & Support | Limited warranty - parts and labour - 1 year - on-site |
Dimensions & Weight | Dimensions & Weight |
Width | 33.8 cm |
Depth | 30.8 cm |
Height | 10 cm |
Weight | 5.04 kg |
Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
Shipping Width | 39.9 cm |
Shipping Depth | 49.9 cm |
Shipping Height | 23 cm |
Shipping Weight | 7.92 kg |
Environmental Parameters | Environmental Parameters |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% RH (non-condensing) |
Features - Hewlett Packard - A0YZ2EA#ABD
- Intel Core i7
No posts found