HP ScanJet Enterprise Flow N7000 snw1 / Document scanner / CMOS / CIS / Duplex / 216 x 3100 mm / 600 dpi x 600 dpi / up to 75 ppm (mono) / up to 75 ppm (colour) / ADF (80 sheets) / up to 7500 scans per day / USB 3.0, LAN, Wi-Fi(n) | 6FW10A
6FW10A
Find similar
Delivery
Payment options
Please sign in so that we can notify you about a reply
Product Specification
Type | Document scanner - desktop |
Interface Type | USB 3.0, LAN, Wi-Fi(n) |
Additional Functions | Scan to cloud, scan to USB, scan to email |
Max Supported Document Size | 216 x 3100 mm |
Localisation | English, German, French, Italian, Spanish / Europe |
Scanner | Scanner |
Input Type | Colour |
Grayscale Depth | 8-bit (256 grey levels) |
Colour Depth | 48-bit colour |
Colour Depth (External) | 24-bit (16.7 million colours) |
Optical Resolution | 600 dpi x 600 dpi |
Scan Mode | Single-pass |
Automatic Duplexing | Yes |
Scanning Sensor Type | CMOS / CIS |
Bulb / Light Source Type | LED |
Max Document Scan Speed B/W | 75 ppm |
Max Document Scan Speed Colour | 75 ppm |
Duty Cycle | 7500 scans per day |
Scanner Speed Details | 75 ppm - black & white - A4 / Letter - 300 dpi ¦ 75 ppm - colour - A4 / Letter - 300 dpi ¦ 150 ipm - duplex - black & white - A4 / Letter - 300 dpi ¦ 150 ipm - duplex - colour - A4 / Letter - 300 dpi |
Scanner Features | Touch screen, Auto Crop, auto power off, edge cleanup |
Scan File Formats | BMP, JPEG, PNG, TIFF, PDF, RTF, TXT |
Compliant Standards | TWAIN, ISIS, WIA |
Media Handling | Media Handling |
Max Document Size | 216 mm x 3100 mm |
Supported Document Type | Business card, plastic card |
Supported Document Size Details | ADF - up to 216 x 3100 mm |
Document Feeder Type | Automatic |
Document Storage Capacity | 80 sheets |
Memory | Memory |
Flash Memory | 1 GB |
Expansion / Connectivity | Expansion / Connectivity |
Interfaces | USB 3.0 ¦ Gigabit LAN |
Miscellaneous | Miscellaneous |
Compliant Standards | RoHS, FCC CFR47 Part 15 B, CECP, GB 9254-2008, EN 62479:2010, IEC 62471:2006, EN 62471:2008, GB 4943-2011, GB 17625.1-2012, EN 61000-3-3:2013, EN 55024:2010, CISPR 22:2008, EN 61000-3-2:2014, IEC 62479:2010, ICES-003 issue 6, IEC/EN60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013, CISPR 32:2012, IEC 60950-1:2005 (ed.2)+A1:2009+A2:2013, EN 55032:2012 Class B |
Environmental Standards | Environmental Standards |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Power | Power |
Power Device | External power adapter |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational (Standby) | 38 Watt |
Power Consumption Stand by | 5.8 Watt |
Power Consumption Sleep | 1.9 Watt |
Software / System Requirements | Software / System Requirements |
Software Included | Readiris Pro, Cardiris Pro |
OS Required | Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows XP SP3 or later, Windows 8 |
System Requirements Details | Windows XP/7/8/8.1 - RAM 2 GB (USB) ¦ MacOS - RAM 1 GB (USB) |
Dimensions & Weight | Dimensions & Weight |
Width | 31 cm |
Depth | 19.8 cm |
Height | 19 cm |
Weight | 4 kg |
Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
Shipping Width | 39.7 cm |
Shipping Depth | 24.8 cm |
Shipping Height | 30.3 cm |
Shipping Weight | 5.6 kg |
Manufacturer Warranty | Manufacturer Warranty |
Service & Support | Limited warranty - 1 year ¦ Technical support - phone consulting - 1 year ¦ Product info support - web support - 1 year |
Environmental Parameters | Environmental Parameters |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 80% |
Features - Hewlett Packard - 6FW10A
More Details
Product Code
03:184614
EAN Code
0193808948282
Manufacturer
Hewlett Packard