Lenovo ThinkVision T24h-20 / LED monitor / 24" / 2560 x 1440 QHD @ 60 Hz / IPS / 300 cd/m² / 1000:1 / 4 ms / HDMI, DisplayPort, USB-C / raven black / for ThinkPad P15 Gen 2 20YQ | 61F0GAT1EU
61F0GAT1EU
Sales 10%
Promotion details
Sales 10% at Singular store
Find similar
Delivery
Payment options
Please sign in so that we can notify you about a reply
Product Specification
Display Type | LED-backlit LCD monitor |
Energy Class | Class F |
Energy Consumption per Year | 53.37 kWh |
Diagonal Size | 24" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.2058 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% |
Response Time | 14 ms, 6 ms, 4 ms (extreme mode) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | Eye comfort mode |
Colour | Raven black |
Dimensions (WxDxH) | 57 cm x 20.5 cm x 53.98 cm - with stand |
Weight | 6.18 kg |
Connectivity | Connectivity |
Interfaces | USB-C 3.1 Gen 1 upstream/DisplayPort Alt Mode ¦ HDMI ¦ DisplayPort ¦ 4 x USB 3.1 Gen 1 downstream ¦ Audio line-out |
Mechanical | Mechanical |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+35 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 150 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | Miscellaneous |
Features | Security lock slot (cable lock sold separately), integrated cable management |
Cables Included | 1 x USB-C to USB-C cable - 1.8 m |
Compliant Standards | CCC, DisplayPort 1.2, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, EU RoHS 2002/95/EC |
Localisation | English / Europe |
Security Slot Type | Kensington security slot |
Power | Power |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 20 W |
Power Consumption SDR (On mode) | 20 kWh/1000h |
Power Consumption (Typical) | 23 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | Dimensions & Weight |
Dimensions & Weight Details | With stand - width: 57 cm - depth: 20.5 cm - height: 53.98 cm - weight: 6.18 kg ¦ Without stand - width: 53.98 cm - depth: 4.46 cm - height: 32.57 cm - weight: 3.85 kg |
Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
Shipping Width | 62 cm |
Shipping Depth | 14.9 cm |
Shipping Height | 42.3 cm |
Shipping Weight | 8.1 kg |
Environmental Standards | Environmental Standards |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Manufacturer Warranty | Manufacturer Warranty |
Service & Support | Limited warranty - 3 years |
Compatibility Information | Compatibility Information |
Designed For | Lenovo ThinkPad P15 Gen 2 20YQ |
Features - Lenovo - 61F0GAT1EU
Resolution
2560 x XXXX
More Details
Product Code
04:327340
EAN Code
0194552419042
Manufacturer
Lenovo