Motorola Moto G84 - 5G smartphone - dual-SIM - RAM 12 GB / Internal Memory 256 GB - pOLED display - 6.5" - 2400 x 1080 pixels (120 Hz) - 2x rear cameras 50 MP, 8 MP - front camera 16 MP - midnight blue | PAYM0003SE
PAYM0003SE
Sales 15%
Promotion details
Sales 15% at Singular store
Find similar
Delivery
Payment options
Please sign in so that we can notify you about a reply
Product Specification
Product Type | Smartphone |
Form Factor | Touch |
Protection | Splash-resistant |
Width | 74.4 mm |
Depth | 7.6 mm |
Height | 160 mm |
Weight | 166.8 g |
Body Colour | Midnight blue |
Body Material | Polymethyl methacrylate (PMMA) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 13 |
User Interface | My UX |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, LTEPP |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD |
Input Device | Multi-touch |
Communications | |
Data Transmission | LTE, 5G NR FR1 |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500 |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n40, n26 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 850 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, SAR sensor, gyroscope |
Security Devices | Fingerprint reader (under display), face recognition |
Security Technology | Face Unlock, ThinkShield for Mobile |
Additional Features | Android Sensor Hub, dual stereo speakers |
Media Player | |
Sound Enhancements | Dolby Atmos sound technology |
Processor | |
Type | Qualcomm Snapdragon 695 5G |
Memory | |
RAM | LPDDR5 SDRAM - 12 GB |
Internal Memory Capacity | 256 GB |
Memory Interface | uMCP |
Front Camera | |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.45 |
Pixel Size | 1 µm |
Special Effects | HDR, face retouch, Live Filters, Spot Colour |
Face Detection | Auto smile capture |
Camera Modes | Burst mode, Watermark mode, Video Snapshot, Active photos, Selfie Mirror, Gesture Capture, Dual Record, Portrait with HDR, Timelapse with Hyperlapse, Professional (with Long Exposure), Auto night vision |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Features | Self-timer, video stabilisation, RAW photo, levelling, Selfie animation, Assistive grid |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Aperture | F/1.88 |
Pixel Size | 1 µm |
Focus Adjustment | Automatic |
Self-Timer Delay | Yes |
Special Effects | HDR, Live Filters, Spot Colour |
Camera Modes | Burst mode, Slow motion mode, Watermark mode, Video Snapshot, 360 Panorama mode, Active photos, Portrait, Night Vision, Ultra-Res, Scanner, Dual Record, Pro mode with long exposure, Timelapse with Hyperlapse, Auto night vision, metering mode |
Face Detection | Auto smile capture |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1280 x 720 (720p) at 120 fps |
Features | Video stabilisation, Super PDAF, Barcode Scanner, Audio zoom, levelling, RAW photo output, shot optimisation, Google Lens, Assistive Grid, Ultra Pixel Technology for 2.0µm |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 118 degree(s) |
Pixel Size | 1.12 µm |
Functions | Macro camera |
Features | Macro Vision |
Display | |
Type | pOLED display |
Technology | P-OLED |
Diagonal Size | 6.5" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 402 ppi |
Aspect Ratio | 20:9 |
Max Brightness | 1300 cd/m² |
Colour Depth | 1.07 billion colours |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 240 Hz |
Features | DCI-P3 Wide colour gamut, attentive display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 5000 mAh |
Fast Charging Technology | TurboPower technology |
Miscellaneous | |
Compliant Standards | IP54 |
Included Accessories | SIM card removal tool, USB-C cable, protective case, TurboPower 30W charger |
Sustainability Information | |
Repairability Index | 7 (out of 10) |
Features - Motorola - PAYM0003SE
More Details
Product Code
04:461903
EAN Code
0840023249471
Manufacturer
Motorola
No posts found