Samsung Galaxy A22 5G / 5G smartphone / dual-SIM / RAM 4 GB / 64 GB / microSD slot / LCD display / 6.6" / 2408 x 1080 pixels (90 Hz) / 3x rear cameras 48 MP, 5 MP, 2 MP / front camera 8 MP / grey | SM-A226BZAUEUB
Please sign in so that we can notify you about a reply
Product Features
- Awesome 5G, awesome speed
On the next-generation mobile data network, the power of 5G fast speeds changes the way you experience and share content - from super smooth gaming and streaming, to ultra-fast sharing and downloading. Upgrade to the Galaxy A22 5G and speed up your smartphone experience. - Awesome screen, real smooth scrolling
Expand your view to the 6.6-inch Infinity-V Display of Galaxy A22 5G and see what you've been missing. Thanks to FHD+ technology, your everyday content looks better - sharp, crisp and stunning. Plus, Real Smooth keeps the view smooth, whether you're gaming or scrolling. - Get the full picture with Ultra-Wide Camera
Similar to human eyesight, the 5MP Ultra-Wide Camera sees the world with a 115-degree angle of view, adding more perspective to everything you shoot. - Bring the focus to the front with Depth Camera
The 2MP Depth Camera lets you adjust the depth of field in your photos. With a simple touch, you can easily fine-tune the background blur behind your subject for high-quality portrait shots that truly stand out. - Share selfies that stand out with Front Camera
With the Galaxy A22 5G 8MP Front Camera and bokeh effect, it's easy to snap stunning selfies that feature more you and less background. - Keep going with a powerful battery
Stay ahead of the day with a battery that won't slow you down. The 5000mAh (typical) battery lets you keep doing what you do, for hours on end. And with up to 15W of Adaptive Fast Charging, Galaxy A22 5G quickly gets back to full power.
Special Features
- Hyperfast 5G performance
- All-day battery
- Large and smooth screen
Product Specification
Product Type | Smartphone |
Manufacturer Model Number | SM-A226B/DSN |
Form Factor | Touch |
Width | 76.4 mm |
Depth | 9 mm |
Height | 167.2 mm |
Weight | 203 g |
Body Colour | Grey |
Repairability Index | 8.1 (out of 10) |
SAR Value | 1.23 W/kg (body), 0.73 W/kg (head), 2.04 W/kg (limb) |
Cellular | Cellular |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 11 |
User Interface | One UI 3.1 |
Navigation | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | Communications |
Data Transmission | GPRS, EDGE, FDD-LTE, TDD-LTE, 5G NR FR1, HSDPA+ |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n78, n79, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3500, TDD TD 4500, TDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features | Phone Features |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, proximity sensor, gyro sensor, geomagnetic sensor, light sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Media Player | Media Player |
Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Atmos sound technology |
Processor | Processor |
Type | MediaTek |
Processor Number | MT6833 |
Clock Speed | 2.2 GHz |
Processor Core Qty | 8-core |
Memory | Memory |
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
User Memory | 46 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera | Front Camera |
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/2.0 |
Focus Adjustment | Focus free |
Camera Modes | Portrait mode |
Features | Floating camera button |
Main Camera | Main Camera |
Sensor Resolution | 48 Megapixel |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Digital Zoom | 10x |
Special Effects | Bokeh effect |
Camera Modes | Panorama, Slow motion mode, Pro mode, portrait mode, Food |
Light Source | LED flash |
Video Resolutions | Slo-mo video 1280 x 720 (720p) at 120 fps, 2048 x 1080 (2K) at 30 fps |
Second Camera | Second Camera |
Sensor Resolution | 5 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Third Camera | Third Camera |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Depth camera |
Display | Display |
Type | LCD display |
Technology | TFT |
Diagonal Size | 6.6" |
Display Resolution | 2408 x 1080 pixels |
Display Format | Full HD+ |
Colour Depth | 16.7 million colours |
HDR | Yes |
Enhancement Technology | Real Smooth |
Refresh Rate | 90 Hz |
Features | Infinity V Display |
Connections | Connections |
Connector Type | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5mm |
Battery | Battery |
Capacity | 5000 mAh |
Fast Charging Technology | Adaptive Fast Charging |
Manufacturer Warranty | Manufacturer Warranty |
Service & Support | Limited warranty - 2 years |
Features - Samsung - SM-A226BZAUEUB
More Details
Product Code
07:125418
EAN Code
8806092266407
Manufacturer
Samsung
No posts found