Samsung Galaxy A53 5G / 5G smartphone / dual-SIM / RAM 6 GB / 128 GB / microSD slot / OLED display / 6.5" / 2400 x 1080 pixels (120 Hz) / 4x rear cameras 64 MP, 12 MP, 5 MP, 5 MP / front camera 32 MP / awesome black | SM-A536BZKNEUB
SM-A536BZKNEUE
Sales 15%
Promotion details
Sales 15% at Singular store
Find similar
Delivery
Payment options
Please sign in so that we can notify you about a reply
Samsung Galaxy A53 5G / 5G smartphone / dual-SIM / RAM 6 GB / 128 GB / microSD slot / OLED display / 6.5" / 2400 x 1080 pixels (120 Hz) / 4x rear cameras 64 MP, 12 MP, 5 MP, 5 MP / front camera 32 MP / awesome black | SM-A536BZKNEUB
Product Specification
Product Type | Smartphone |
Manufacturer Model Number | SM-A536B/DS |
Form Factor | Touch |
Protection | Water-resistant, dust-resistant |
Width | 74.8 mm |
Depth | 8.1 mm |
Height | 159.6 mm |
Weight | 189 g |
Body Colour | Awesome black |
Repairability Index | 8.2 (out of 10) |
SAR Value | 1.597 W/kg (body), 2.87 W/kg (limb), 0.885 W/kg (head) |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 12 |
User Interface | One UI 4.1 |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD |
Input Device | Multi-touch |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n7, n8, n20, n28, n38, n41, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Sensors | Accelerometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor |
Security Devices | Fingerprint reader (under display) |
Additional Features | Power Saving Mode, Fast Charging, Samsung KNOX, Game Booster, Secure Folder function, Samsung Smart Switch, Virtual Proximity Sensing, dual stereo speakers |
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Atmos sound technology |
Type | Samsung Exynos 1280 |
Clock Speed | 2.4 GHz |
Processor Core Qty | 8-core |
RAM | 6 GB |
Internal Memory Capacity | 128 GB |
User Memory | 101 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Sensor Resolution | 32 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Focus free |
Special Effects | Bokeh effect |
Sensor Resolution | 64 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Digital Zoom | 10x |
Camera Modes | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Fun mode, Super Slow-mo, Food, Portrait, Night, Single Take, Pro Video |
Light Source | Flash |
Video Resolutions | Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps |
Features | Quick Launch, Scene Optimiser, AR Doodle, Auto framing |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degree(s) |
Sensor Resolution | 5 Megapixel |
Lens Aperture | F/2.4 |
Functions | Macro camera |
Sensor Resolution | 5 Megapixel |
Lens Aperture | F/2.4 |
Functions | Potrait camera |
Type | OLED display |
Technology | Super AMOLED |
Diagonal Size | 6.5" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 407 ppi |
Max Brightness | 800 cd/m² |
Colour Depth | 16.7 million colours |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Eye Comfort Shield |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass 5 (scratch resistant glass) |
Features | Infinity O display |
Connector Type | USB Type-C - 24 pin USB-C |
Capacity | 5000 mAh |
Fast Charging Technology | Samsung Super Fast Charging |
Talk Time | 2520 minutes |
Run Time Details | Active online usage (LTE): up to 16 hrs ¦ Active online usage (Wi-Fi): up to 18 hrs ¦ Playback (wireless video): up to 18 hrs ¦ Playback (wireless audio): up to 60 hrs ¦ Talk (4G): up to 2520 min ¦ Mixed usage: up to 48 hrs |
Compliant Standards | IP67 |
Service & Support | Limited warranty - 2 years |
Max Depth of Water Resistance | 1 m |
Features - Samsung - SM-A536BZKNEUE
More Details
Product Code
07:125712
EAN Code
8806094095401
Manufacturer
Samsung