Dell OptiPlex 7050 / SFF / 1 x Core i7 7700 / 3.6 GHz / RAM 8 GB / SSD 256 GB / DVD-Writer / HD Graphics 630 / GigE / Win 10 Pro 64-bit / vPro / monitor: none / BTP | 6C2XR
Dell OptiPlex 7050 / SFF / Core i7 7700 3.6GHz / RAM 8GB / SSD 256GB / DVD-Writer / HD Graphics 630 / GigE / Win10Pro 64-bit / vPro | 6C2XR
Description With full-power features in an incredibly condensed design, the OptiPlex 7050 lets you maximize your work environment. The Micro All-in-One stand and multiple mounting options create versatile, flexible solutions to any office situation. With a tool-less design and a simple removable side panel, you have easy access to key system components such as drives and memory so your system can be easily upgraded, remaining viable for years to come. Dell OptiPlex 7050 / SFF / Core i7 7700 3.6GHz / RAM 8GB / SSD 256GB / Win10Pro 64-bit / vPro | 6C2XRSpecial Features
Product features
|
Product Specification
Platform Technology | Intel vPro Technology |
Type | Personal computer |
Product Form Factor | Small form factor |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Colour | Black |
CPU | Intel Core i7 (7th Gen) 7700 / 3.6 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Chipset Type | Intel Q270 |
Installed Size | 8 MB |
Cache Per Processor | 8 MB |
Installed Size | 8 GB / 64 GB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2400 MHz |
Rated Memory Speed | 2400 MHz |
Form Factor | DIMM 288-pin |
Configuration Features | 2 x 4 GB |
Type | SSD |
Capacity | 1 x 256 GB |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Type | DVD-Writer - SATA |
Type | Card reader |
Supported Flash Memory Cards | SD Memory Card |
Monitor Type | None. |
Graphics Processor | Intel HD Graphics 630 |
Video Interfaces | HDMI, DisplayPort |
Compliant Standards | High Definition Audio |
Type | Mouse (on selected markets only), keyboard (on selected markets only) |
Mouse Name | Dell MS116 USB Optical Mouse |
Technology | Optical |
Interface | USB |
Ethernet Controller | Intel I219-V |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Remote Wake Up, PXE support |
Bays | 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 1 (total) / 1 (free) x internal 2x2.5" / 1x3.5" shared |
Slots | 1 (total) / 0 (free) x CPU ¦ 4 (total) / 2 (free) x DIMM 288-pin ¦ 1 (total) / 1 (free) x PCIe x16 ¦ 1 (total) / 1 (free) x PCIe x4 ¦ 1 M.2 Card |
Interfaces | 5 x USB 3.1 Gen 1 (1 in front) ¦ 1 x USB-C (1 in front) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x audio line-out ¦ 1 x serial ¦ 1 x USB 2.0 (1 in front) ¦ 3 x USB 2.0 with PowerShare (1 in front) ¦ 1 x HDMI ¦ 2 x DisplayPort ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse |
Pricing Type | Build To Plan (BTP) |
Device Type | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition Multilingual User Interface (MUI) |
Software | Microsoft Office (Trial), McAfee (30 days trial) |
Service & Support | Limited warranty - 3 years - response time: next business day |
Width | 9.271 cm |
Depth | 29.21 cm |
Height | 29.006 cm |
Weight | 5.14 kg |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Features - Dell - 6C2XR
- Intel Core i7