Gainward NED407ST19K9-1043Z / NVIDIA / GeForce RTX 4070 SUPER / 1980 MHz / 12 GB / GDDR6X / 192 bit / 10500 MHz / 7680 x 4320 pixels / 12 Ultimate / 4.6 / PCI Express x16 4.0 / Active / 3 fan(s) | 4373
Product Specification
Graphics processor family | NVIDIA |
Graphics processor | GeForce RTX 4070 SUPER |
Processor frequency | 1980 MHz |
Discrete graphics card memory | 12 GB |
Graphics card memory type | GDDR6X |
Memory bus | 192 bit |
Memory clock speed | 10500 MHz |
Maximum resolution | 7680 x 4320 pixels |
DirectX version | 12 Ultimate |
OpenGL version | 4.6 |
Interface type | PCI Express x16 4.0 |
Cooling type | Active |
Number of fans | 3 fan(s) |
Δεν βρέθηκαν δημοσιεύσεις