SEH dongleserver ProMAX / Device server / GigE, USB 2.0, USB 3.0 | M05810
Special Features
- Central management and analysis of logged data
- Monitoring and logging with connection to monitoring server services
- Future-proof USB 3.0 ports
- Easy handling
- Save time and costs
- Extensive dongle user management
- Freely configurable time slots and intervals of dongle activation
- Maximum reliability through two installed power supplies
- Maximum network availability through two network connections
Product Specification
Device Type | Device server |
Width | 42.2 cm |
Depth | 24.3 cm |
Height | 4.4 cm |
Weight | 2.95 kg |
Localisation | Europe |
Networking | Networking |
Form Factor | External |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, USB 2.0, USB 3.0 |
Network / Transport Protocol | TCP/IP, UDP/IP, ICMP/IP, ARP, SMTP, DHCP, DNS, POP3, Bonjour, SLP, HTTP, HTTPs |
Routing Protocol | IGMP |
Remote Management Protocol | SNMP 1, SNMP 3, TFTP |
Features | VLAN support, Syslog support, SNTP support, WebDAV server support |
Encryption Algorithm | MD5, TLS 1.0, SSL 3.0, PEAP, TTLS, TLS 1.1, TLS 1.2 |
Authentication Method | EAP-FAST |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.1x |
Communications | Communications |
Supported Flash Memory Cards | SD Memory Card |
Expansion / Connectivity | Expansion / Connectivity |
Interfaces | 2 x 1000Base-T - RJ-45 ¦ 5 x USB 3.0 - Type A ¦ 15 x USB 2.0 - Type A |
Miscellaneous | Miscellaneous |
Compliant Standards | FCC Class B certified, RoHS, EN 50581:2012, ICES-003 issue 6 Class B, EN 55032:2015 Class B, IEC 62368-1: 2014 Second Edition, EN 55035:2017 |
Power | Power |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V |
Power Consumption Operational | 65 Watt |
Software / System Requirements | Software / System Requirements |
OS Required | Microsoft Windows Server 2008 R2 (32/64-bits), Microsoft Windows Server 2012 (32/64-bits), Microsoft Windows Small Business Server 2011 (32/64 bits), Apple MacOS X 10.9.x, Ubuntu 14.04, Apple MacOS X 10.10.x, Microsoft Windows 7 / 8 / 10 (32/64 bits), Ubuntu 16.04, Microsoft Windows Server 2016 (32/64 bits), Red Hat Enterprise Linux 7.4, CentOS 6.9, Debian Linux 9, CentOS 7.4, Oracle Enterprise Linux 6.9, Oracle Enterprise Linux 7.4, openSUSE 42.3, Microsoft Windows Server 2019, Apple macOS 10.12.x or later, Red Hat Enterprise Linux 7.6, Apple MacOS X 10.11.2 or later, Debian Linux 8.10, SUSE Linux Enterprise 12.3 |
Environmental Parameters | Environmental Parameters |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 80% |
Δεν βρέθηκαν δημοσιεύσεις