APC Smart-UPS SMT1500IC / UPS / AC 220/230/240 V / 1000 Watt / 1500 VA / RS-232, USB / output connectors: 8 / black / with APC SmartConnect | SMT1500IC
Brand: APC
APC Smart-UPS SMT1500IC / UPS / AC 220/230/240 V / 1000 Watt / 1500 VA / RS-232, USB / output connectors: 8 / black / with APC SmartConnect | SMT1500IC
€1408.75 inc. VAT
SMT1500IC
Delivery
Order Today...
Ships...
Delivery...
ℹ️ Large or fragile items (e.g. monitors) may require extra handling time. We'll keep you informed.
Payment options
Trusted Tech Choice
Buying Benefits
Verified
Competitive EU pricing
Delivered to Cyprus from EU stock
Local warranty support
Please sign in so that we can notify you about a reply
APC Smart-UPS SMT1500IC / UPS / AC 220/230/240 V / 1000 Watt / 1500 VA / RS-232, USB / output connectors: 8 / black / with APC SmartConnect | SMT1500IC
|
Description Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. APC Smart-UPS SMT1500IC / UPS | SMT1500ICSpecial Features
Product features
|
Product Specification
| Device Type | UPS - external |
| Colour | Black |
| Bundled with | APC SmartConnect |
| UPS Technology | Line interactive |
| Input Voltage | AC 220/230/240 V |
| Input Voltage Range | AC 160 - 286 V |
| Input Voltage Range (Adjustable) | AC 151 - 302 V |
| Frequency Provided | 50/60 Hz ± 3Hz |
| Frequency Required | 50/60 Hz ± 3Hz |
| Input Connectors | 1 x power IEC 60320 C14 |
| Power Output Connectors Details | 8 x power IEC 60320 C13 ¦ 2 x IEC jumper |
| Output Voltage | AC 230 V ± 5% - 50/60 Hz |
| Power Capacity | 1000 Watt / 1500 VA |
| Output Waveform | Sinewave |
| Surge Suppression | Yes |
| Surge Energy Rating | 459 Joules |
| Circuit Protection | Circuit breaker |
| Quantity | 1 |
| Technology | Lead Acid |
| Run Time (Up To) | 6.5 min at full load ¦ 23.1 min at half load ¦ 301 min at 50 Watts ¦ 172 min at 100 Watts ¦ 84 min at 200 Watts ¦ 50.6 min at 300 Watts ¦ 33.3 min at 400 Watts ¦ 23.1 min at 500 Watts ¦ 16.6 min at 600 Watts ¦ 12.4 min at 700 Watts ¦ 9.6 min at 800 Watts ¦ 7.7 min at 900 Watts ¦ 6.5 min at 1000 Watts |
| Recharge Time | 3 hours |
| Switchover Time | 6 ms |
| Features | Maintenance free, sealed, leak-proof |
| Remote Management Interface | RS-232, USB |
| Interfaces | 1 x management (RS-232) ¦ 1 x USB ¦ 1 x EPO (emergency power off) |
| Expansion Slots | 1 (total) / 1 (free) x SmartSlot |
| Cables Included | Serial cable - external ¦ USB cable - external |
| Features | Audible alarm, emergency power off, LCD display, Automatic Voltage Regulation (AVR), cold-start function, automatic self-test, predicitive failure notification, hot-swappable batteries, energy metre |
| Compliant Standards | CSA, UL 1778, VDE, IEC 62040-2, EN 62040-2, EAC, RCM, IEC 62040-1, EN 62040-1 |
| Service & Support | Limited warranty - replace or repair - 3 years ¦ Limited warranty - batteries - 2 years |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 0 - 95% |
| Sound Emission | 45 dBA |
| Width | 17.1 cm |
| Depth | 43.9 cm |
| Height | 21.9 cm |
| Weight | 24.09 kg |
| Shipping Width | 32.8 cm |
| Shipping Depth | 59.5 cm |
| Shipping Height | 37.6 cm |
| Shipping Weight | 27.23 kg |
Features - APC - SMT1500IC
More Details
Product Code
270C702
EAN Code
0731304332992
Manufacturer
APC