Lexmark MS823dn / Printer / B/W / Duplex / laser / A4/Legal / 1200 x 1200 dpi / up to 61 ppm / capacity: 650 sheets / USB 2.0, Gigabit LAN, USB 2.0 host | 50G0220
Brand: Lexmark
Lexmark MS823dn / Printer / B/W / Duplex / laser / A4/Legal / 1200 x 1200 dpi / up to 61 ppm / capacity: 650 sheets / USB 2.0, Gigabit LAN, USB 2.0 host | 50G0220
€1273.54 inc. VAT
50G0220
Delivery
Order Today...
Ships...
Delivery...
ℹ️ Large or fragile items (e.g. monitors) may require extra handling time. We'll keep you informed.
Payment options
Trusted Tech Choice
Buying Benefits
Verified
Competitive EU pricing
Delivered to Cyprus from EU stock
Local warranty support
Please sign in so that we can notify you about a reply
Special Features
- Engineered to last
- Ready to work
- Fast start and enduring performance
- Interact with ease
- Full-spectrum security
Product Specification
| Printer Type | Workgroup printer - laser - monochrome |
| Printer | Printer |
| Print Speed | Up to 61 ppm - B/W (ISO/IEC 24734) |
| Preview Screen Size | 2.4" |
| Connectivity Technology | Wired |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution Class (B&W) | 1200 x 1200 dpi |
| Image Enhancement Technology | 2400 IQ |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 4.2 sec |
| Printer Features | Internal card slot |
| Media Handling | 100-sheet multipurpose tray, 550-sheet input tray |
| Processor | Processor |
| Processor | 1000 MHz |
| RAM | RAM |
| RAM Installed (Max) | 512 MB / 4.5 GB (max) |
| Media Handling | Media Handling |
| Media Type | Envelopes, transparencies, labels, plain paper, card stock |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), Folio (216 x 330 mm), JIS B5 (182 x 257 mm), Statement (139.7 x 215.9 mm), Oficio (216 x 343 mm) |
| Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm), US No 9 (98.6 x 225.6 mm) |
| Total Media Capacity | 650 sheets |
| Media Feeders | Bypass tray: 1 - 100 sheets Input tray: 1 - 550 sheets weight: 60 g/m² - 176 g/m² Output tray: 1 - 550 sheets |
| Max Media Capacity | 4400 sheets |
| Output Trays Capacity | 550 sheets |
| Duty Cycle | Duty Cycle |
| Monthly Duty Cycle (max) | 300000 pages |
| Recommended Monthly Volume | 5000 - 75000 pages |
| Networking | Networking |
| Networking | Print server |
| Expansion / Connectivity | Expansion / Connectivity |
| Connections | 1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN - RJ-45 1 x USB 2.0 host - 4 pin USB Type A |
| Miscellaneous | Miscellaneous |
| Consumables Included | 1 x toner cartridge (black) - up to 11000 pages ISO/IEC 19752 1 x imaging unit - up to 150000 pages at 5% coverage |
| Compliant Standards | FCC Class B certified, C-Tick, GS, NOM, ICES-003 Class B, CCC, DOC, SII, UL 60950-1, BSMI Class B, KCC, IEC 60825-1, FDA, UL-AR, GOST-R, EN 60825-1, KC, CECP, CEL, VCCI Class B, Directive 1275/2008/EC, ECMA-370, EFTA, TER, ISO 532B, TED, IEC/EN 60950-1, CAN/CSA-C22.2 No. 60950-1 |
| Software / System Requirements | Software / System Requirements |
| OS Required | Microsoft Windows 7, SunSoft Solaris x86 10, SuSE Linux Enterprise Server 11, Apple MacOS X 10.6, Microsoft Windows 7 64-bit Edition, SuSE Linux Enterprise Server 10, Apple MacOS X 10.5, IBM AIX 6.1, Apple MacOS X Lion 10.7, Windows 8, IBM AIX 7.1, SunSoft Solaris x86 11, Red Hat Enterprise Linux WS 6, Apple OS X 10.8 Mountain Lion, Windows 8 64-bit Edition, Debian GNU/Linux 7.0, Windows 8.1 64-bit Edition, Windows 8.1, Apple OS X 10.9 Mavericks, Apple MacOS X 10.10, Windows 10, SuSE Linux Enterprise Server 12, Debian GNU/Linux 8.0, Red Hat Enterprise Linux WS 7, Ubuntu 16.04 LTS, SUSE Linux 13.2, Linux Fedora 23, Linux Fedora 24, openSUSE 42.3 |
| Environmental Standards | Environmental Standards |
| ENERGY STAR | Yes |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
| Environmental Parameters | Environmental Parameters |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32 °C |
| Humidity Range Operating | 8 - 80% |
| Sound Emission (Idle) | 14 dBA |
| Sound Emission (Operating) | 58 dBA |
| Dimensions & Weight | Dimensions & Weight |
| Width | 42.8 cm |
| Depth | 51 cm |
| Height | 44.5 cm |
| Weight | 25.4 kg |
| Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
| Width (Shipping) | 55 cm |
| Depth (Shipping) | 65 cm |
| Height (Shipping) | 56.5 cm |
| Weight (Shipping) | 29.9 kg |
Features - Lexmark - 50G0220
More Details
Product Code
451H963
EAN Code
0734646632270
Manufacturer
Lexmark