HPE ProLiant DL360 Gen11 / Server / rack-mountable / 1U / 2-way / 1 x Xeon Silver 4514Y / up to 3.4 GHz / RAM 64 GB / SATA/SAS/PCI Express / hot-swap 2.5" bay(s) / SSD 2 x 480 GB / 10 Gigabit Ethernet / no OS | P77237-425
Μάρκα:
Hewlett Packard
HPE ProLiant DL360 Gen11 / Server / rack-mountable / 1U / 2-way / 1 x Xeon Silver 4514Y / up to 3.4 GHz / RAM 64 GB / SATA/SAS/PCI Express / hot-swap 2.5" bay(s) / SSD 2 x 480 GB / 10 Gigabit Ethernet / no OS | P77237-425
€10967.09 inc. VAT
P77237-425
Delivery
Order Today...
Ships...
Delivery...
ℹ️ Large or fragile items (e.g. monitors) may require extra handling time. We'll keep you informed.
Payment options
Trusted Tech Choice
Buying Benefits
Verified
Competitive EU pricing
Delivered to Cyprus from EU stock
Local warranty support
Συνδεθείτε για να μπορέσουμε να σας ειδοποιήσουμε σχετικά με μια απάντηση
Product Specification
| Type | Server |
| Product Form Factor | Rack-mountable - 1U |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Server Scalability | 2-way |
| Hot-Swap Bays Qty | 8 |
| Localisation | Region: Europe |
| Processor / Chipset | Processor / Chipset |
| CPU | Intel Xeon Silver 4514Y |
| Clock Speed | 2 GHz |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | 16-core |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Intel Turbo Boost Technology |
| Chipset Type | Intel C741 |
| Cache Memory | Cache Memory |
| Installed Size | L3 Cache - 30 MB |
| Cache Per Processor | 30 MB |
| RAM | RAM |
| Installed Size | 64 GB (installed) / 8 TB (max) |
| Technology | DDR5 SDRAM - Advanced ECC |
| Effective Memory Speed | 2800 MHz |
| Rated Memory Speed | 2800 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 32 (Total) / 30 (empty) |
| Features | HPE SmartMemory, registered, slots 17 - 32 are available in two-processor configuration only |
| Configuration Features | 2 x 32 GB |
| Hard Drive | Hard Drive |
| Type | SSD |
| Capacity | 2 x 480 GB |
| Interface Type | SATA |
| Storage Controller | Storage Controller |
| Type | 1 x RAID - OCP |
| Controller Interface Type | Serial ATA-600 / SAS 3.0 / PCI Express (NVMe) |
| Storage Controller Name | HPE MR408i-o Gen11 SPDM |
| Channel Qty | 8 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10, RAID 50, RAID 60 |
| Buffer Size | 4 GB |
| Optical Storage | Optical Storage |
| Type | No optical drive |
| Monitor | Monitor |
| Monitor Type | None. |
| Graphics Controller | Graphics Controller |
| Video Memory | 16 MB |
| Video Interfaces | VGA |
| Networking | Networking |
| Ethernet Ports | 2 x 10 Gigabit Ethernet |
| Ethernet Controller | Broadcom BCM57416 |
| Data Link Protocol | 10 Gigabit Ethernet |
| Remote Management Protocol | SNMP 3, IPMI 2.0, SMASH CLP |
| Remote Management Controller | Integrated Lights-Out 6 |
| Features | Wake on LAN (WoL), PXE support |
| Expansion / Connectivity | Expansion / Connectivity |
| Bays | 1 (total) / 1 (free) x external Universal Media Bay 8 (total) / 6 (free) x hot-swap 2.5" SFF |
| Slots | 2 (total) / 1 (free) x PCIe 5.0 x16 / Open Compute Project mezzanine (OCP) 3.0 (x16 mode) |
| Interfaces | 1 x HPE iLO - Type A (1 in front) 1 x HPE iLO - RJ-45 4 x USB 3.2 Gen 1 (1 front, 2 rear, 1 internal) 1 x VGA 2 x LAN (10Gigabit Ethernet) 1 x USB 2.0 |
| Miscellaneous | Miscellaneous |
| Included Accessories | 5 x standard fans |
| Compliant Standards | ASHRAE Class A3, ASHRAE Class A4, TLS v1.2, AES, FIPS 140-2, IPv6 Ready, PCI DSS, WEEE 2002/95/EC, ACPI 6.4 |
| Power | Power |
| Device Type | Power supply - hot-plug |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Voltage Required | AC 100-240 V |
| Power Provided | 1000 Watt |
| 80 PLUS Certification | 80 PLUS Titanium |
| Operating System / Software | Operating System / Software |
| OS Provided | No operating system |
| OS Certified | VMware vSphere 8.0 (ESXi), SuSE Linux Enterprise Server 11 SP4, Ubuntu 22.04 |
| Software | HPE Server UEFI |
| Sustainability Information | Sustainability Information |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 4.0 |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Limited warranty - parts and labour - 3 years - on-site |
| Dimensions & Weight | Dimensions & Weight |
| Width | 43.46 cm |
| Depth | 75.31 cm |
| Height | 4.29 cm |
| Weight | 14.56 kg |
| Environmental Parameters | Environmental Parameters |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 90% RH (non-condensing) |
Χαρακτηριστικά
Product Code
04:503951
EAN Code
0190017767710
Manufacturer
Hewlett Packard