Apple Watch Ultra 3 / 49 mm / black titanium / Yes smart watch with Trail Loop / nylon weave / black/charcoal / band size: S/M / 64 GB / LTE, NFC, Wi-Fi 4, UWB, Bluetooth / 5G / 61.8 g | MF1D4QF/A
Μάρκα:
Apple
Apple Watch Ultra 3 / 49 mm / black titanium / Yes smart watch with Trail Loop / nylon weave / black/charcoal / band size: S/M / 64 GB / LTE, NFC, Wi-Fi 4, UWB, Bluetooth / 5G / 61.8 g | MF1D4QF/A
€1089.93 inc. VAT
MF1D4QF/A
Delivery
Order Today...
Ships...
Delivery...
ℹ️ Large or fragile items (e.g. monitors) may require extra handling time. We'll keep you informed.
Payment options
Trusted Tech Choice
Buying Benefits
Verified
Competitive EU pricing
Delivered to Cyprus from EU stock
Local warranty support
Συνδεθείτε για να μπορέσουμε να σας ειδοποιήσουμε σχετικά με μια απάντηση
Product Features
- Robust construction
The Apple Watch Ultra 3 features a titanium (grade 5) body material that ensures durability and a rugged design, making it suitable for extreme conditions. - Advanced health monitoring
Equipped with various sensors including a blood oxygen sensor, optical heart sensor, and electrocardiogram (ECG), this smartwatch provides extensive health tracking features for users. - Impressive battery life
Utilizing a rechargeable lithium-ion battery and wireless charging capabilities, the battery life of the Apple Watch Ultra 3 supports longer usage without frequent recharges. - High-performance display
The always-on Retina LTPO3 OLED display offers vibrant colors and a resolution of 422 x 514 pixels, ensuring clarity and readability in different lighting conditions. - Diverse activity modes
With support for multiple sports and fitness activities such as swimming, running, and yoga, the Apple Watch Ultra 3 caters to various lifestyle preferences.
Special Features
- Rugged titanium case designed for durability
- Water-resistant up to 100 m
- Always-on Retina LTPO3 OLED display for enhanced visibility
- Comprehensive health and fitness tracking capabilities
- 5G connectivity for real-time communication
Product Specification
| Product Type | Smart watch |
| Manufacturer Model Number | A3281 |
| Supported Host Device OS | iOS 26 or later |
| Notifications | Calendar, SMS, Email, applications, high and low heart rate, irregular rhythm, sleep apnea notifications, backtrack, hypertension |
| Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Activity / Sport | Golf, running, swimming, ski, cycling, hiking, walking, yoga, snowboarding, strength training, elliptical, multisport, dance, stair stepping, pilates, wheelchair, diving, high-intensity interval training (HIIT), outdoor rowing, paddling, rowing machine, cooldown, core training, tai chi, kickboxing, snorkeling |
| Tracking Data | Distance, time, calories burned, activity, sleep activity, heart rate, elevation, blood oxygen saturation, pace, sleep stages, noise level, menstrual cycle, temperature, ECG, sleep quality score, ovulation phase, mindfulness, depth |
| Payment Technology | Apple Pay |
| Modes | Night mode |
| Audio Input | Three-microphone array |
| Audio Output | Dual speakers |
| Operating System | WatchOS |
| Wearing Style | Watch style |
| Feedback Type | Audio alert, vibration alert, visual interface, voice (intelligent assistant) |
| Clock Display | Yes |
| Set Goals | Yes |
| Sensors | Ambient light sensor, digital compass, depth gauge, electrical heart sensor, blood oxygen sensor, water temperature sensor, optical heart sensor (3d gen), always-on altimeter, temperature sensor, high-g accelerometer, gyroscope with high dynamic range |
| Features | Call handling, store & play music, Fall detection, Emergency SOS, medication reminder, heart rate zones, Dual-band navigation, International Emergency Calling, Crash Detection, noise monitoring, Compass Waypoint, fast charge, brightness: 3000 nits, track detection, siren, last emergency call availability waypoint |
| Cellular | Cellular |
| Technology | WCDMA (UMTS) |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| SIM Card Type | Electronic SIM card (e-SIM) |
| Storage | Storage |
| Capacity | 64 GB |
| Display | Display |
| Type | Retina LTPO3 OLED - colour |
| Resolution | 422 x 514 pixels |
| Protection | Sapphire glass |
| Pixel Density | 326 ppi |
| Always On Display (AOD) | Yes |
| Connectivity | Connectivity |
| Wireless Interface | LTE, NFC, IEEE 802.11n, Ultra-Wideband (UWB), Bluetooth 5.3 |
| Input Device | Input Device |
| Type | Touch sensitive screen, customisable action button, side button, double tap gesture, wrist flick gesture |
| CPU | CPU |
| Manufacturer | Apple |
| Type | S10 |
| Features | Second-generation Ultra Wideband chip, 4-core Neural Engine |
| Battery | Battery |
| Technology | Lithium Ion |
| Rechargeable Battery | Yes |
| Wireless Charging | Yes |
| Run Time (Up To) | 42 hours |
| Run Time Details | Normal use - up to 42 hour(s) Low power mode - up to 72 hour(s) Outdoor workout with full GPS and heart rate readings - up to 14 hour(s) Outdoor workout with GPS and LTE in Low Power Mode with fewer GPS and heart rate readings - up to 35 hour(s) |
| Smart Watch Case | Smart Watch Case |
| Case Shape | Rectangular |
| Case Size | 49 mm |
| Rugged Design | Yes |
| Crown Type | Digital with haptic feedback |
| Case Back | Sapphire crystal and ceramic back |
| Case Details | Black titanium |
| Band | Band |
| Name | Trail Loop |
| Changeable | Yes |
| Size | S/M |
| Fits Wrist with Circumference | 130-180 mm |
| Clasp Type | Hook-and-loop |
| Material | Nylon weave |
| Colour | Black/charcoal |
| Dimensions & Weight | Dimensions & Weight |
| Details | Case only: 61.8 g |
| Internet of Things (IoT) | Internet of Things (IoT) |
| Internet of Things (IoT) Compatible | Yes |
| Intelligent Assistant | Siri |
| Voice Controlled | Direct |
| Miscellaneous | Miscellaneous |
| Preloaded Software | Music, GymKit, Find My, Oceanic+, Depth app, Torch |
| Vibrating Alert | Yes |
| Body Material | Titanium (grade 5) |
| Protection | Water-resistant, dust-resistant |
| Compliant Standards | IEC 60529 IP6X, BFR-free, PVC-free, Mercury-free, MIL-STD-810H, EN13319, Arsenic-free, ISO 22810:2010 |
| Included Accessories | Magnetic fast charger to USB-C cable (1 m) |
| Environmental Parameters | Environmental Parameters |
| Max Depth of Water Resistance | 100 m |
| Min Operating Temperature | -20 °C |
| Max Operating Temperature | 55 °C |
| Humidity Range Operating | 5 - 90% RH (non-condensing) |
| Max Altitude Operating | 9000 m |
Χαρακτηριστικά
Product Code
CQ01066
EAN Code
0195950610482
Manufacturer
Apple