ASUS VA34VCPSR - LED monitor - curved - 34" - 3440 x 1440 @ 100 Hz - VA - 300 cd/m² - 3000:1 - HDR10 - 4 ms - HDMI, DisplayPort, USB-C - speakers - black | 90LM08JJ-B02170

Product Features
- Immersive curved design
The 1500R curvature of the monitor provides an immersive viewing experience, wrapping the visuals around the viewer for enhanced depth perception and comfort. - High color accuracy
Support for 1.073 billion colors ensures vibrant and accurate color reproduction, ideal for both creative professionals and entertainment enthusiasts. - Flexible positioning options
Height, swivel, and tilt adjustments allow users to customize their setup for optimal comfort and ergonomics. - Efficient power management
With a power consumption of 31 kWh/1000h in SDR mode and 50 kWh/1000h in HDR mode, this monitor adheres to energy efficiency standards, reducing environmental impact. - Robust connectivity features
Equipped with multiple inputs including HDMI, DisplayPort, and USB-C, this monitor easily integrates with various devices while also featuring a built-in USB hub.
Special Fetures
- 34-inch curved display with native resolution of 3440 x 1440
- Image brightness of 300 cd/m2 and contrast ratio of 3000:1
- Built-in USB 3.2 Gen 1 hub for easy peripheral connectivity
- Advanced eye care technologies for reduced eye strain
- Input options including HDMI, DisplayPort, and USB-C
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2065124 |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Diagonal Size | 34" |
Curved Screen | Yes (1500R) |
Built-in Devices | USB 3.2 Gen 1 hub |
USB Power Delivery | 96 Watt |
Panel Type | VA |
Aspect Ratio | 21:9 |
Native Resolution | 3440 x 1440 at 100 Hz |
Pixel Pitch | 0.2318 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 3000:1 / 100000000:1 (dynamic) |
HDR Format | HDR10 |
Colour Support | 1.073 billion colours (8-bit + FRC) |
Response Time | 4 ms (grey-to-grey) |
Vertical Refresh Rate | 48 - 100 Hz |
Horizontal Refresh Rate | 30 - 225 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | Flicker Free technology, Colour Temperature Selection, ASUS Splendid Video Intelligence Technology, ASUS GamePlus, ASUS QuickFit Virtual Scale, picture by picture, picture in picture, HDCP, ASUS Extreme Low Motion Blur Sync, Display Widget, Low Blue Light technology, ASUS EyeCare+ Technology, Variable refresh rate (VRR), Adaptive-Sync technology, integrated cable management, frameless |
Colour | Black |
Dimensions (WxDxH) | 80.93 cm x 26.49 cm x 51.1 cm - with stand |
Weight | 9.32 kg |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | DisplayPort <br /> HDMI <br /> Headphones <br /> USB-C/DisplayPort Alt Mode (power up to 96W) <br /> 3 x USB 3.2 Gen 1 downstream <br /> LAN (RJ-45) |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+35 |
Swivel Angle | 360 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Included Accessories | Power cable |
Compliant Standards | DisplayPort 1.4, HDCP 2.2, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Software Solution), FSC Mix |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 31 kWh/1000h |
Power Consumption HDR (On mode) | 50 kWh/1000h |
Power Consumption (Typical) | 32 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 80.93 cm - depth: 10.67 cm - height: 36.58 cm - weight: 6.4 kg <br /> With stand - width: 80.93 cm - depth: 26.49 cm - height: 51.1 cm - weight: 9.32 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 107 cm |
Shipping Depth | 18.6 cm |
Shipping Height | 49 cm |
Shipping Weight | 14.1 kg |
Sustainability Information | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% |
Δεν βρέθηκαν δημοσιεύσεις